Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
0.50 | cup | steel cut oats | 4.00 | 27.00 | 2.50 | 150.00 |
4.00 | oz | blackberries | 1.60 | 11.60 | 0.60 | 49.00 |
1.00 | packet | stevia | ||||
0.25 | cup | 2 milk | 2.00 | 3.00 | 1.50 | 30.00 |
TOTALS: | 7.60 | 41.60 | 4.60 | 229.00 | ||
1.00 | small | banana | 1.10 | 23.00 | 0.30 | 90.00 |
TOTALS: | 1.10 | 23.00 | 0.30 | 90.00 | ||
1 | can | tuna in water | 20 | 1 | 2 | 100 |
11 | each | wheat crackers bite size | 1 | 10 | 3 | 70 |
lemon pepper and lemon | ||||||
juice | ||||||
TOTALS: | 0.00 | 11.00 | 5.00 | 170.00 | ||
1.00 | bar | pure protein, peanut butter | 20.00 | 16.00 | 6.00 | 220.00 |
0 | 20.00 | 16.00 | 6.00 | 220.00 | ||
TOTALS: | ||||||
TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | ||
6 | oz | salmon | 37.6 | 0 | 21.1 | 350 |
1 | TBSP | olive oil,lemon juice,garlic | 0 | 0 | 13.5 | 120 |
2 | cups | romaine lettuce | 1.2 | 3.1 | 0.3 | 16 |
10 | cherry | tomato | 1.5 | 6.6 | 0.3 | 31 |
0.5 | small | cucumber | 0.4 | 1.3 | 0.1 | 7 |
TOTALS: | 40.7 | 11 | 35.3 | 524 | ||
DAILY TOTALS: | 90.4 | 102.6 | 51.2 | 1233 | ||
% of TOTAL CALORIES: | 37% | 42% | 21% |
Thursday, February 10, 2011
Day 12 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment