Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
0.50 | cup | steel cut oats | 4.00 | 27.00 | 2.50 | 150.00 |
4.00 | oz | blackberries | 1.60 | 11.60 | 0.60 | 49.00 |
1.00 | packet | stevia | ||||
0.25 | cup | 2 milk | 2.00 | 3.00 | 1.50 | 30.00 |
TOTALS: | 7.60 | 41.60 | 4.60 | 229.00 | ||
1.00 | small | banana | 1.10 | 23.00 | 0.30 | 90.00 |
TOTALS: | 1.10 | 23.00 | 0.30 | 90.00 | ||
6 | oz | shrimp boiled | 35.6 | 0 | 1.9 | 168 |
1 | cup | asparagus sauteed in pan | 2.9 | 5.2 | 0.1 | 27 |
1 | TBSP | Smart Balance, add | 0 | 0 | 2.5 | 25 |
lemon juice and garlic salt | ||||||
1.00 | TBSP | Ketchup w/horseradish | 0.00 | 5.00 | 0.00 | 20.00 |
TOTALS: | 38.50 | 10.20 | 4.50 | 240.00 | ||
4.50 | TBSP | Hummus | 4.50 | 10.50 | 6.75 | 112.50 |
7.00 | baby | carrots | 0.40 | 5.70 | 0.10 | 25.00 |
0 | 4.90 | 16.20 | 6.85 | 137.50 | ||
TOTALS: | ||||||
4.50 | TBSP | Hummus | 4.50 | 10.50 | 6.75 | 112.50 |
7.00 | baby | carrots | 0.40 | 5.70 | 0.10 | 25.00 |
TOTALS: | 4.90 | 16.20 | 6.85 | 137.50 | ||
1.5 | oz | walnuts | 6.5 | 5.8 | 27.7 | 278 |
6 | oz | shrimp boiled | 35.6 | 0 | 1.9 | 168 |
TOTALS: | 42.1 | 5.8 | 29.6 | 446 | ||
DAILY TOTALS: | 99.1 | 113 | 52.7 | 1280 | ||
% of TOTAL CALORIES: | 37% | 43% | 20% |
Saturday, February 12, 2011
Food log Day 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment