Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
1.00 | serving | mushroom omelet | 32.00 | 7.00 | 3.00 | 193 |
(see recipe) | ||||||
1.00 | cup | fresh strawberries | 1.05 | 11.73 | 0.40 | 48.00 |
4.00 | oz | cottage cheese 2% | 11.00 | 6.00 | 2.50 | 90.00 |
TOTALS: | 44.05 | 24.73 | 5.90 | 331.00 | ||
6.00 | oz | water | ||||
2.00 | oz | 2% milk | 2.00 | 3.00 | 1.25 | 30.00 |
1.00 | scoop | Protein Powder | 24.00 | 0.00 | 0.00 | 100.00 |
TOTALS: | 26.00 | 3.00 | 1.25 | 130.00 | ||
1 | serving | pork tenderloin | 26 | 17 | 9 | 246 |
0.5 | cup | w/ black bean pico de gallo | ||||
TOTALS: | 26.00 | 17.00 | 9.00 | 246.00 | ||
1.00 | cup | pear slices | 0.60 | 25.00 | 0.20 | 96.00 |
0.60 | 25.00 | 0.20 | 96.00 | |||
TOTALS: | ||||||
1.00 | serving | Vanilla Protein Malt…yum | ||||
0.50 | cup | skim milk with ice | 4.35 | 6.15 | 0.35 | 45.5 |
0.50 | cup | cold water | ||||
1.00 | scoop | vanillar protein powder | 25 | 1 | 0 | 110 |
2.00 | TBSP | malted milk powder | 1.3 | 10 | 1.3 | 60 |
1.00 | TBSP | fat free,sugar free vanilla | 1 | 0 | 0 | 10 |
instant pudding mix | ||||||
TOTALS: | 31.65 | 17.15 | 1.65 | 225.50 | ||
1 | serving | Beef Stew (see recipe) | 37.03 | 15.9 | 8.75 | 286.75 |
Nutrition data based on | ||||||
beef stew without barley | ||||||
or brown rice pasta | ||||||
TOTALS: | 139.33 | 102.78 | 31.25 | 1354.25 | ||
DAILY TOTALS: | 51% | 38% | 11% |
Sunday, January 23, 2011
Day 10 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment