| Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
| 1.00 | whole | wheat tortilla | 4.00 | 22.00 | 2.50 | 130 |
| 4.00 | egg whites | 14.40 | 0.20 | 0.10 | 68.00 | |
| 12.00 | cherry | tomatoes, boiled in water | 0.00 | 12.00 | 0.00 | 60.00 |
| w/ 1 jalapeno (deseeded) | ||||||
| drain/blend/salt to taste | ||||||
| TOTALS: | 18.40 | 34.20 | 2.60 | 258.00 | ||
| 1.50 | scoop | Nectar Choc Truffle Protein | 36.00 | 0.00 | 0.00 | 50.00 |
| Powder (Vitamin Shoppe) | ||||||
| 10.00 | oz | cold water | ||||
| 6.00 | ice cubes | |||||
| 1.00 | TBSP | Natural peanut butter | 3.85 | 3.45 | 8.00 | 94.00 |
| *Blend all in blender* | ||||||
| TOTALS: | 39.85 | 3.45 | 8.00 | 144.00 | ||
| 1.00 | serving | Smoked turkey pate', see | 20.30 | 2.70 | 10.40 | 205.00 |
| recipe | ||||||
| 1.00 | oz | Reduced fat wheat thins | 2.00 | 21.00 | 3.50 | 130.00 |
| TOTALS: | 22.30 | 23.70 | 13.90 | 335.00 | ||
| 4.00 | TBSP | Roasted red pepper hummus | 2.10 | 10.50 | 6.30 | 105.00 |
| 1.00 | cup | cauliflower, raw | 2.00 | 5.30 | 0.10 | 25.00 |
| 1.00 | bar | Pure Protein | 20.00 | 16.00 | 6.00 | 200.00 |
| TOTALS: | 24.10 | 31.80 | 12.40 | 330.00 | ||
| 1.00 | serving | Turkey meatballs, see | 30.00 | 11.00 | 2.00 | 170.00 |
| recipe | ||||||
| 1.00 | cup | Fresh spinach | 0.9 | 1.1 | 0.1 | 7 |
| 0.50 | cup | Marinara, Bertolli | 3 | 14 | 2 | 80 |
| TOTALS: | 33.90 | 26.10 | 4.10 | 257.00 | ||
| DAILY TOTALS: | 138.55 | 119.25 | 41 | 1324 | ||
| % of TOTAL CALORIES: | 46% | 40% | 14% | |||
Sunday, January 16, 2011
Day 7 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment