Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
0.75 | cup | Alpen all natural muesli | 7.00 | 40.00 | 3.00 | 210.00 |
6.00 | oz | 2% milk | 6.00 | 9.00 | 3.75 | 90.00 |
8.00 | oz | water | ||||
TOTALS: | 13.00 | 49.00 | 6.75 | 300.00 | ||
26.00 | ||||||
1.00 | scoop | Protein Powder | 24.00 | 0.00 | 0.00 | 100.00 |
4.00 | oz | water | ||||
2.00 | oz | 2% milk | 2.00 | 3.00 | 1.50 | 30.00 |
TOTALS: | 26.00 | 3.00 | 1.50 | 130.00 | ||
1.00 | small | Jazz apple | 0.30 | 13.90 | 0.20 | 53.00 |
2.00 | TBSP | natural peanut butter | 6.00 | 8.00 | 13.00 | 170.00 |
8.00 | oz | water | ||||
TOTALS: | 6.30 | 21.90 | 13.20 | 223.00 | ||
5.00 | oz | tilapia, cooked in a skillet w/ | 37.10 | 0.00 | 3.80 | 181.00 |
Pam, Old Bay seasoning, fajita | ||||||
seasoning, and poultry season | ||||||
1.00 | cup | asparagus, cooked in skillet | 5.40 | 9.30 | 0.50 | 50 |
1.00 | TBSP | 1 TBSP butter, lemon juice | ||||
and garlic salt----yum! | ||||||
TOTALS: | 42.50 | 9.30 | 4.30 | 231.00 | ||
6.00 | oz | water with herbal tea | ||||
0.50 | bar | Pure Protein, ChocPeanButt | 12.00 | 8.00 | 100.00 | |
TOTALS: | 12.00 | 8.00 | 0.00 | 100.00 | ||
1.00 | stick | String cheese, part skim, 2% | 8.00 | 0.00 | 4.50 | 70.00 |
4.00 | oz | Pork Tenderloin, see recipe | 31.8 | 0 | 5.4 | 185 |
Green chili tomatillo sauce | 0 | 4 | 0 | 20 | ||
Green chili enchalada sauce | 0 | 4 | 1.5 | 25 | ||
1.00 | med | Squash, zucchinni | 1.4 | 4 | 0.2 | 19 |
TOTALS: | 41.20 | 12.00 | 11.60 | 319.00 | ||
8 | oz | water | ||||
DAILY TOTALS: | 141 | 103.2 | 37.35 | 1303 | ||
% of TOTAL CALORIES: | 49% | 36% | 13% | |||
Friday, January 14, 2011
Day 5 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment