Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
1 | serving | Malt O' Meal | 5.00 | 27.00 | 0.50 | 130 |
2 | tsp | Turbanido Sugar | 0.00 | 1.25 | 0.00 | 10.00 |
1 | oz | milk | 1.00 | 1.50 | 0.75 | 15.00 |
4 | oz | water | ||||
TOTALS: | 6.00 | 29.75 | 1.25 | 155.00 | ||
1 | small | banana | 0.40 | 8.00 | 0.50 | 40.00 |
1 | bar | PureProtein,ChocPeanButter | 20.00 | 16.00 | 6.00 | 200.00 |
TOTALS: | 20.40 | 24.00 | 6.50 | 240 | ||
5 | oz | Salmon | 28.20 | 0.00 | 15.80 | 263.00 |
0.5 | whole | sweet potato | 1.80 | 18.60 | 0.20 | 81.00 |
8 | oz | tea sweetened with stevia | ||||
small | salad with tomato | 1.30 | 9.50 | 0.40 | 49.00 | |
2 | tsp | olive oil | 80.00 | |||
TOTALS: | 31.30 | 28.10 | 16.40 | 473.00 | ||
8 | oz | water | ||||
1 | pkg 1.25oz | turkey jerky | 18.80 | 3.80 | 0.60 | 100.00 |
TOTALS: | 18.80 | 3.80 | 0.60 | 100.00 | ||
6 | oz | boiled shrimp | 35.60 | 0.00 | 1.90 | 168.00 |
(HEB meat market will steam | ||||||
shrimp in Old Bay seasoning | ||||||
upon request) | ||||||
TOTALS: | 35.60 | 0.00 | 1.90 | 168.00 | ||
6 | oz | water | ||||
2 | oz | 2% milk | 2.00 | 3.00 | 1.50 | 30.00 |
1 | scoop | Protein Powder,Choc Truffle | 24.00 | 0.00 | 0.00 | 100.00 |
TOTALS: | 26.00 | 3.00 | 1.50 | 130.00 | ||
DAILY TOTALS: | 138.1 | 88.65 | 28.15 | 1266.00 | ||
% of TOTAL CALORIES: | 54% | 35% | 11% | |||
Tuesday, January 11, 2011
Day 3 Food Log, Complete
Subscribe to:
Post Comments (Atom)
2 comments:
Question...is Splenda okay instead of the Stevia?? is the Stevia better? and where can I find the Turkey jerky sounds good!
The reason I use Stevia is because it is not an artificial sweetner. It is an actual herb so it's all natural. I buy it in the "Healthy Living" section at HEB. I accidentally bought one called Stevia Plus once and I didn't like it as much so be sure to get the right one.
Find the turkey jerky on the chip aisle at HEB. There is a whole section with different types of jerky. The only downfall to jerky is that it is high in sodium....
Post a Comment