Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
1.00 | serving | mini whole wheat bagel, | 4.00 | 20.00 | 0.50 | 100 |
open faced | ||||||
top w/ 3 oz turkey bacon | 8.10 | 0.00 | 10.10 | 142.00 | ||
sliced tomato | 0.30 | 1.20 | 0.10 | 5.00 | ||
top w/ shredded 2%cheese | 7.00 | 0.50 | 2.50 | 60.00 | ||
stick and broil in oven | ||||||
TOTALS: | 19.40 | 21.70 | 13.20 | 307.00 | ||
1.00 | oz | dry roasted soy nuts | 11.20 | 9.30 | 6.10 | 128.00 |
1.00 | stick | part skim string cheese | 8.00 | 0.00 | 4.50 | 70.00 |
TOTALS: | 19.20 | 9.30 | 10.60 | 198.00 | ||
1 | serving | Chicken Roll ups | ||||
See recipe | 29.6 | 2.7 | 12.1 | 326 | ||
TOTALS: | 29.60 | 2.70 | 12.10 | 326.00 | ||
8.00 | oz | herbal tea with stevia | ||||
0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS: | ||||||
1.00 | serving | Chinese chicken and rice | 21.00 | 30.00 | 6.00 | 269.00 |
See recipe | ||||||
TOTALS: | 21.00 | 30.00 | 6.00 | 269.00 | ||
8 | oz | cold water | ||||
1 | scoop | Vanilla Protein powder | 24 | 1 | 110 | |
3 | TBSP | limeade concentrate | 11.5 | 41 | ||
ice cubes, blend all | ||||||
TOTALS: | 24 | 12.5 | 0 | 151 | ||
DAILY TOTALS: | 113.2 | 76.2 | 41.9 | 1251 | ||
% of TOTAL CALORIES: | 49% | 33% | 18% |
Tuesday, January 25, 2011
Day 11 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment