| FOOD | SERVING SIZE | CALORIES | ||
| egg whites | 5-7 whites | 115 | ||
| low fat yogurt | 2 cups | 220 | ||
| low fat cottage cheese | 1 cup | 115 | ||
| whey protein powder | 1/3 cup | 165 | ||
| soy protein powder | 1 oz | 112 | ||
| tofu | 1 cup | 360 | ||
| turkey breast (skinless) | 5 oz | 225 | ||
| chicken breast (skinless) | 5 oz | 232 | ||
| salmon | 5 oz | 166 | ||
| tuna | 5 oz | 155 | ||
| bison | 5 oz | 123 | ||
| beef tenderloin | 4 oz | 183 | ||
| quinoa | 1 cup cooked | 115 | ||
| soy beans | 1 cup | 254 | ||
| natural peanut butter | 6 TBSP | ***600 | ||
| natural almond butter | 6 TBSP | ***570 | ||
| lentils | 1 1/2 cup | 265 | ||
| almonds/pine nuts | 3/4 cup | ***621 | ||
| Ezekiel 4:9 cereal | 1 1/2 cup | ***600 |
1 comment:
I wanted to take a minute to thank you for posting this. All other sites didn't get the question. I know what protein is (technically), but I didn't know which foods provided the best source. Again, thank you.
Priscilla
Post a Comment