Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
1.00 | whole | Melt under broiler, Light Whole Wheat | 7.00 | 22.00 | 1.00 | 100 |
English Muffin | ||||||
1.00 | each | 2% string cheese stick, grated | 7.00 | 0.50 | 2.50 | 60.00 |
5.00 | slices | Oscar Mayer smoked ham | ||||
98% fat free | 9.00 | 0.00 | 1.00 | 45.00 | ||
TOTALS: | 23.00 | 22.50 | 4.50 | 205.00 | ||
4.00 | oz | water | ||||
5.00 | oz | Fage 2% Greek Yogurt | 12.14 | 5.71 | 2.85 | 92.00 |
3.00 | OZ | blueberries | 0.60 | 12.30 | 0.30 | 48.00 |
1.00 | scoop | vanilla protein powder | 20.30 | 3.00 | 2.00 | 120.00 |
add 1 packet stevia | ||||||
8.00 | oz | water | ||||
TOTALS: | 33.04 | 21.01 | 5.15 | 260.00 | ||
8.00 | oz | crystal light | ||||
3.00 | oz | turkey breast, white meat | 25.50 | 0.00 | 0.60 | 114.00 |
rolled up in romaine | ||||||
lettuce leaf with spicy | 0.30 | 0.80 | 0.10 | 4.00 | ||
mustard | 0.00 | 3.00 | 0.00 | 15.00 | ||
TOTALS: | 25.80 | 3.80 | 0.70 | 133.00 | ||
1.00 | med | apple | 0.30 | 13.90 | 0.20 | 53.00 |
2.00 | TBSP | almond butter | 4.80 | 6.80 | 18.90 | 203.00 |
TOTALS: | 5.10 | 20.70 | 19.10 | 256.00 | ||
0.50 | cup | Edamame | 11.10 | 10.00 | 5.80 | 127.00 |
TOTALS: | 11.10 | 10.00 | 5.80 | 127.00 | ||
1 | serving | Chicken Scaloppini | 37.4 | 10.5 | 7 | 265 |
(see recipe) | ||||||
0.75 | cup | frozen green beans, cooked | 1 | 5 | 0 | 25 |
and mixed with 1 wedge | ||||||
light laughing cow cheese | 2 | 1 | 1.5 | 35 | ||
TOTALS: | 40.40 | 16.50 | 8.50 | 325.00 | ||
8 | oz | water | ||||
DAILY TOTALS: | 139.64 | 94.52 | 43.75 | 1306 | ||
% of TOTAL CALORIES: | 50% | 34% | 16% | |||
Saturday, January 15, 2011
Day 6 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment