Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories | |
0.5 | each | Grapefruit,pink or red 4" | 0.60 | 11.90 | 0.10 | 46 | |
4 | each | egg whites | 14.40 | 0.20 | 0.10 | 68.00 | |
0.5 | cup | oats, Quaker | 1.20 | 12.60 | 1.20 | 74.00 | |
(use stevia to sweeten) | |||||||
1 | oz | 2% milk | 1.00 | 1.50 | 0.50 | 15.00 | |
TOTALS: | 17.20 | 26.20 | 1.90 | 203 | |||
0.75 | cup | strawberries, halved | 0.80 | 8.80 | 0.30 | 36.00 | |
4 | oz | 2% cottage cheese | 11.00 | 6.00 | 2.50 | 90.00 | |
1.25 | oz | Jack Links beef jerky sm pkg) | 18.00 | 4.00 | 1.00 | 100.00 | |
TOTALS: | 29.80 | 18.80 | 3.80 | 226.00 | |||
3 | oz | chicken breast, white meat | 19.50 | 0.00 | 1.20 | 93.00 | |
1 | large | romaine salad w/tomato | 2.60 | 19.00 | 0.80 | 98.00 | |
and onion | |||||||
2 | TBSP | oil & vinegar-Wishbone light | 0.20 | 3.80 | 1.80 | 32.00 | |
dressing (or similar substitute) | |||||||
TOTALS: | 22.30 | 22.80 | 3.80 | 223.00 | |||
5 | each | Nabisco Cracker-low saltine | 1.00 | 10.00 | 2.00 | 60.00 | |
2 | TBSP | Mayo, KRAFT Free, fat free | 0.00 | 6.00 | 0.00 | 16.00 | |
1 | TBSP | Pickle relish | 0.10 | 5.30 | 0.10 | 20.00 | |
3 | oz | tuna solid white, packed in | 22.50 | 1.50 | 1.50 | 105.00 | |
water | |||||||
TOTALS: | 23.60 | 22.80 | 3.60 | 201.00 | |||
0.5 | cup | broccoli, cooked | 2.85 | 4.92 | 0.11 | 25.76 | |
4 | oz | halibut, broiled with lemon | 30.00 | 0.00 | 4.00 | 160.00 | |
juice and seasoned | |||||||
1 | small | garden salad w/tomato,onion | 1.30 | 9.50 | 0.40 | 49.00 | |
1 | TBSP | oil & vinegar-Wishbone lite | 0.10 | 1.91 | 0.90 | 16.00 | |
TOTALS: | 34.25 | 16.33 | 5.41 | 250.76 | |||
1 | scoop | protein powder in 6 oz water | 24.00 | 0.00 | 0.00 | 100.00 | |
2 | oz | plus 2 oz 2% milk | 2 | 3 | 1.25 | 30 | |
TOTALS: | 26.00 | 3.00 | 1.25 | 130.00 | |||
DAILY TOTALS: | 153.15 | 109.93 | 19.76 | 1233.76 | |||
% of TOTAL CALORIES: | 54% | 39% | 7% |
Monday, January 10, 2011
Day 1 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment