Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
0.67 | cup | Muesli, Alpen No Sugar | 7.00 | 40.00 | 3.00 | 210.00 |
3.50 | oz | Greek Yogurt, FAGE 2% | 8.50 | 4.00 | 2.00 | 65.00 |
1 packet stevia | ||||||
TOTALS: | 15.50 | 44.00 | 5.00 | 275.00 | ||
0.50 | bar | Pure Protein | 12.00 | 8.00 | 0.00 | 100.00 |
Choc Peanut Butter | ||||||
TOTALS: | 12.00 | 8.00 | 0.00 | 100.00 | ||
4.00 | oz | Salmon, cooked in skillet w/ | 22.56 | 0.00 | 12.64 | 210.00 |
Pam, salt and pepper | ||||||
3.00 | oz | sweet potato w/ cinnamon | 1.80 | 18.60 | 0.20 | 81.00 |
O calorie spray butter & | ||||||
stevia | ||||||
TOTALS: | 24.36 | 18.60 | 12.84 | 291.00 | ||
1.00 | small | apple | 0.30 | 13.90 | 0.20 | 53.00 |
2.00 | sticks | string cheese, 2% | 14.00 | 1.00 | 5.00 | 120.00 |
TOTALS: | 14.30 | 14.90 | 5.20 | 173.00 | ||
1.00 | SERVING | Use leftover turkey from | 30.00 | 11.00 | 2.00 | 170.00 |
meatballs and make | ||||||
hamburger patties | ||||||
2.00 | leaves | romaine lettuce | 0.67 | 2.45 | 0.19 | 11.8 |
2.00 | slices | tomato and onion | ||||
1.00 | flat | Whole grain deli flats | 6 | 20 | 1.5 | 100 |
TOTALS: | 36.67 | 33.45 | 3.69 | 281.80 | ||
1 | scoop | Nectar Protein Powder | 24 | 0 | 0 | 100 |
6 | oz | water | ||||
2 | oz | 2% milk | 2 | 3 | 1.25 | 30 |
TOTALS: | 26 | 3 | 1.25 | 130 | ||
DAILY TOTALS: | 126.8 | 121.95 | 22.98 | 1250.8 | ||
% of TOTAL CALORIES: | 47% | 45% | 8% | |||
Monday, January 17, 2011
Day 8 Food Log
FYI....if you are trying to keep your carbohydrates under 100 grams/day....you may have to leave off the bun with your dinner turkey burger.....don't fret....it will be just as tasty without the bread!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment