Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories | |
0.5 | bar | Pure Protein, ChocPeanButter | 10.00 | 8.00 | 3.00 | 100.00 | |
0.5 | cup | oats, Quaker, dry | 1.20 | 12.60 | 1.20 | 74.00 | |
8 | oz | water | |||||
TOTALS: | 11.20 | 20.60 | 4.20 | 174 | |||
4 | oz | Rotissere chicken | 26.10 | 0.00 | 1.40 | 124.00 | |
3 | oz | new potatoes | 2.00 | 16.70 | 0.20 | 76.00 | |
8 | oz | water | |||||
TOTALS: | 28.10 | 16.70 | 1.60 | 200.00 | |||
0.75 | cup | Blackberries | 1.50 | 11.00 | 0.50 | 46.00 | |
4 | oz | 2% cottage cheese | 11.00 | 6.00 | 2.50 | 90.00 | |
8 | oz | water | |||||
0.5 | bar | Pure Protein, ChocPeanButte | 10.00 | 8.00 | 3.00 | 100.00 | |
TOTALS: | 22.50 | 25.00 | 6.00 | 236.00 | |||
1 | each | egg, hard boiled | 6.30 | 0.60 | 5.30 | 78.00 | |
1 | each | egg white, hard boiled | 3.60 | 0.20 | 0.10 | 17.00 | |
6 | oz | hot, herbal tea with stevia | |||||
TOTALS: | 9.90 | 0.80 | 5.40 | 95.00 | |||
4 | oz | water | |||||
1 | can | tuna | 20.00 | 1.00 | 2.00 | 100.00 | |
2 | TBSP | chopped onion | 0.10 | 0.90 | 0.10 | 4.00 | |
0.5 | each | small apple | 0.10 | 7.00 | 0.10 | 26 | |
1 | TBSP | relish | 0.00 | 3.00 | 0.00 | 15.00 | |
2 | tsp | Vegannaise (grapeseed oil) | 0.00 | 0.00 | 3.00 | 30.00 | |
1 | each | egg white, hard boiled | 3.60 | 0.20 | 0.10 | 17.00 | |
TOTALS: | 23.80 | 12.10 | 5.30 | 192.00 | |||
2 | TBSP | natural peanut butter | 7.70 | 6.90 | 16.00 | 188.00 | |
1 1/2 | scoop | protein powder in 6oz water | 36 | 0 | 0 | 150 | |
2 | oz | 2% milk | 2 | 3 | 1.25 | 30 | |
TOTALS: | 43.70 | 6.90 | 16.00 | 338.00 | |||
DAILY TOTALS: | 139.2 | 82.10 | 38.50 | 1235.00 | |||
% of TOTAL CALORIES: | 53% | 32% | 15% |
Tuesday, January 11, 2011
Day 2 Food Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment