Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
1 | serving | Malt O' Meal | 5.00 | 27.00 | 0.50 | 130 |
2 | tsp | Turbanido Sugar | 0.00 | 1.25 | 0.00 | 10.00 |
1 | oz | milk | 1.00 | 1.50 | 0.75 | 15.00 |
4 | oz | water | ||||
TOTALS: | 6.00 | 29.75 | 1.25 | 155.00 | ||
1 | small | banana | 0.40 | 8.00 | 0.50 | 40.00 |
1 | bar | PureProtein,ChocPeanButter | 20.00 | 16.00 | 6.00 | 200.00 |
TOTALS: | 20.40 | 24.00 | 6.50 | 240 | ||
5 | oz | Salmon | 28.20 | 0.00 | 15.80 | 263.00 |
0.5 | whole | sweet potato | 1.80 | 18.60 | 0.20 | 81.00 |
8 | oz | tea sweetened with stevia | ||||
small | salad with tomato | 1.30 | 9.50 | 0.40 | 49.00 | |
2 | tsp | olive oil | 80.00 | |||
TOTALS: | 31.30 | 28.10 | 16.40 | 473.00 | ||
4 | oz | water | ||||
TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS: | 0.00 | 0.00 | 0.00 | 0.00 | ||
DAILY TOTALS: | ||||||
% of TOTAL CALORIES: |
Tuesday, January 11, 2011
Day 3 Food Log, in progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment