Qty. | Measure | Description | Pro/grams | Carb/gm | Fat/gm | Calories |
0.5 | each | bagel-honey wheat | 4.50 | 22.50 | 0.00 | 120.00 |
Earth Grains | ||||||
1 | TBSP | Jif, reduced fat peanut butter | 4.00 | 7.50 | 6.00 | 95.00 |
4 | oz | water | ||||
TOTALS: | 8.50 | 30.00 | 6.00 | 215 | ||
1 | scoop | Protein Powder, Nectar | 24.00 | 0.00 | 0.00 | 100.00 |
Chocolate Truffle | ||||||
(Vitamin Shoppe) | ||||||
6 | oz | water | ||||
2 | oz | 2% milk | 2.00 | 3.00 | 1.25 | 30.00 |
TOTALS: | 26.00 | 3.00 | 1.25 | 130.00 | ||
2 | slice | bread, whole wheat | 5.43 | 25.82 | 2.35 | 137.76 |
3 | oz | turkey or chicken breast | 25.50 | 0.00 | 0.60 | 114.00 |
1 | slice | Kraft Amercian cheese 1% | 4.00 | 1.00 | 3.00 | 50.00 |
2 | TBSP | Kraft Free, fat free mayo | 0.00 | 6.00 | 0.00 | 16.00 |
2 | slice/leaf | lettuce, tomato | 0.67 | 2.45 | 0.19 | 11.80 |
8 | oz | herbal tea | ||||
TOTALS: | 35.60 | 35.27 | 6.14 | 329.56 | ||
4 | oz | water | ||||
6 | oz | baby carrots | 1.10 | 13.90 | 0.20 | 60.00 |
0.5 | cup | Low-fat plain Greek Yogurt | 12.00 | 4.50 | 1.50 | 80.00 |
add ranch dip mix | ||||||
TOTALS: | 13.10 | 18.40 | 1.70 | 140.00 | ||
4 | oz | tea | ||||
4.5 | oz | pork tenderloin, roasted | 35.88 | 0.00 | 6.13 | 209.10 |
1 | cup | asparagus tips, sauteed w/ | 4.60 | 7.60 | 0.60 | 44.00 |
1 | TBSP | Smart Balance, light (37%) | 0.00 | 0.00 | 5.00 | 45 |
add garlic salt and lemon | ||||||
juice | ||||||
40.48 | 7.60 | 11.73 | 298.10 | |||
1 | pkg-1.25oz | Jack Links turkey jerky | 18.00 | 4.00 | 1.00 | 100.00 |
(HEB) | ||||||
TOTALS: | 18.00 | 4.00 | 1.00 | 100.00 | ||
DAILY TOTALS: | 141.7 | 98.27 | 27.82 | 1212.66 | ||
% of TOTAL CALORIES: | 53% | 37% | 10% |
Wednesday, January 12, 2011
Day 4 Food Log
Subscribe to:
Post Comments (Atom)
1 comment:
Shanna your log shows calories whereas the daily log doesn't. Does this matter in my logging?
Post a Comment